Film extrusion line – cast mode
Film extrusion line – cast mode
| MANUFACTURER | Labtech Engineering |
|---|---|
| MODEL | LF-400-COEX |
General description:
When the line is in cast film mode, 5-layer films with a configuration of A-B-C-D-A can be produced using the four single-screw extruders. By incorporating the twin-screw extruder and using a different feedblock, it is possible to produce up to 9 layers with a configuration of A-B-C-D-E-D-C-B-A.
Characteristics :
- Cast film line:
| Characteristic | Metric Value | Imperial Value |
| Temperature range | Ambient to 300°C | Ambient to 572°F |
| Number of single screws | 4 | 4 |
| Number of twin screws | 1 | 1 |
| Total number layers | 9 | 9 |
| Layers configuration | A-B-C-D-E-D-C-B-A | |
| Die width | 30.5 cm | 12in |
| Die opening range | 300 µm to 2.5mm | 12 mils to 0.1 in |
| Die profile | Coat hanger | |
| Die opening control | 12 push screw with flexible lip | |
- Single screw extruders
| Characteristic | Metric Value | Imperial Value |
| Approx. Max Output (LDPE) | 12Kg/h | 25lbs/h |
| L/D | 30 | 30 |
| Screws diameter | 20mm | 20mm |
| Flight count | Single | |
| Mixing elements | Maddock+Pin | |
- Twin screw extruder
| Characteristic | Metric Value | Imperial Value |
| Diameter | 16mm | 0.63 |
| L/D | 40 | 40 |
| Screw speed (RPM) | 0 to 800 | |
| Motor Power | 2.2kW | 3hp |
| Max. extrusion output pressure | 100 bar | 1450 psi |
| Max. dynamic thrust bearing load | 3.2 kN | 719 lbs-force |
| Max. torque at 600RPM | 2×18 Nm | 2×13.3 ft-lbs |
| Specific Torque | 9.22Nm/ | 111 ft-lbs/ |
| Outer and inner screw diameter (D/d) | 1.73 | |
| Max barrel temp. (standard) | 400°C | 752°F |
| Approx. max. output (LDPE) | 5 kg/h | 11 lbs/h |
| Resin remaining on screw (LDPE) | 15g | 0.53 onces |
- Calander:
| Characteristic | Metric Value | Imperial Value |
| Roll widths | 350mm | 13.8 in |
| Max film/sheet width | 300 mm | 11.8 in |
| Max sheet thickness | 1.5mm | 60 mils |
| Minimum film thickness in PE | 10 microns | 0.4 mil |
| Temperature range of the water tempering unit | Max 140°C. Minimum 15 °C | Max 284°F. Minimum 59 °F |
| Roll stack and nip rolls speed range | 0 to 15 m/min | 4.9 ft/min |
| Wind-up speed | 0 to 100 RPM | |
To use this equipment
The equipment available is accessible to the academic and industrial research community.
To learn about usage conditions and availability, please fill out the form below. After reviewing your request, we will contact you shortly to offer you the best available solution.





